
Jul 01, 2025 EOD
Vedanta Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 500295 | NSE Symbol: | VEDL | P/E(TTM): | 11.86 |
ISIN Demat: | INE205A01025 | Div & Yield%: | 9.34 | EPS(TTM): | 39.29 |
Book Value(₹): | 192.82 | Market Cap(₹Cr.): | 182,145.88 | Face Value(₹): | 1.00 |
Vedanta Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 500295 | |
NSE Symbol: | VEDL | |
P/E(TTM): | 11.86 | |
ISIN Demat: | INE205A01025 | |
Div & Yield%: | 9.34 | |
EPS(TTM): | 39.29 | |
Book Value(₹): | 192.82 | |
Market Cap(₹Cr.): | 182,145.88 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
462.85
|
462.00
|
Prev Close(₹) |
460.85
|
460.85
|
Volume |
347652
|
11455315
|
Today's Range(₹) |
470.00 - 456.50
|
470.25 - 456.35
|
52-Week Range(₹) |
527.00 - 456.50
|
526.95 - 363.00
|
Buy(Size) |
0.00 (x 0)
|
465.89999999999998(x 25092)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|